Tested Setups
Audex Trace tested setups.
Every entry below is a real configuration personally run and verified by the developer. User-submitted reports are welcome and will be listed with attribution.
Setups
Configurations run with Trace.
| Mac | macOS | Output device | Detection | Output match | Auto Sample Rate Match | Notes | Verified by |
|---|---|---|---|---|---|---|---|
| MacBook Pro (M5 Max) | 26.5 | FiiO KA11 | OK | OK | OK | Brief gap during sample-rate switches | developer |
| MacBook Pro (M5 Max) | 26.5 | AirPods Pro 2 | OK | OK | Up to 24-bit/48 kHz | Device exposes 24/48 kHz only; Hi-Res sources cannot be rate-matched on this device | developer |
| MacBook Pro (M5 Max) | 26.5 | Built-in speakers | OK | OK | Up to 96 kHz | Device supports 44.1/48/88.2/96 kHz; 176.4/192 kHz sources cannot be rate-matched on this device | developer |
| MacBook Pro (M5 Max) | 26.3, 26.3.1, 26.4.1 | FiiO KA11 / AirPods Pro 2 / built-in speakers | OK | OK | Same per-device behavior as above | Verified during each OS version period | developer |
| MacBook Air (M2) | 15.4 | FiiO KA11 / AirPods Pro 2 / built-in speakers | OK | OK | Same per-device behavior as above | Verified with earlier builds using the same detection logic | developer |
Submit
Submit your setup.
- Run
sw_versin Terminal.Copy the output. - Note your output device.Include the DAC, headphones, or speakers model.
- Run Playback Verification in Trace.Take a screenshot of the result.
- Email the three items.Send them to support@audex.dev.
Reports are listed with a handle or name of the submitter's choice. Submissions are reviewed before publishing. Inclusion is at the developer's discretion.